Suntellite Products

PLANTING A GREENER FUTURE

Monocrystalline Solar Cells

156S

Adhering to the scientific and technological achievements in quality.

Product Specification

Dimension 156×156mm±0.5mm(side to side) 200mm(corner to corner)
Width of main grid 1.5mm
Width of side grid 60µm
Thickness of solar cell 220µm ±30µm
Model Pm(W) Eff(%) Vm(V) Im(A) Voc(U) Isc(A) FF(%)
1 4.10 17.2% 0.525 7.817 0.626 8.543 76.7
2 4.15 17.4% 0.527 7.875 0.627 8.574 77.2
3 4.20 17.6% 0.527 7.969 0.627 8.643 77.5
4 4.25 17.8% 0.529 8.034 0.628 8.665 78.1
5 4.30 18.0% 0.53 8.113 0.629 8.709 78.5
6 4.35 18.2% 0.53 8.208 0.63 8.741 79
7 4.40 18.4% 0.532 8.271 0.631 8.807 79.2
8 4.45 18.6% 0.534 8.332 0.633 8.853 79.4

Temperature Coefficient of Solar Cell

DOWNLOAD PDF

Suntellite Solar Cell Mono

Suntellite Solar Cell Mono

Suntellite Solar Cell Mono(pdf)

skype